<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeBlog</title>
	<atom:link href="http://dendiz.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dendiz.com/blog</link>
	<description>Things are impossible until they are not</description>
	<lastBuildDate>Sun, 13 May 2012 13:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fixing the disappearing geek window in whatpulse</title>
		<link>http://dendiz.com/blog/?p=449</link>
		<comments>http://dendiz.com/blog/?p=449#comments</comments>
		<pubDate>Sun, 13 May 2012 13:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=449</guid>
		<description><![CDATA[Whatpulse for windows can&#8217;t cope with the fact that people can use more than 1 monitor, and the geek window (which displays your stats) can disappear to some location of the screen. In order to get it back you need to quit whatpulse, open the registry editor, and search for &#8220;GeekLastX&#8221; and set to 100. [...]]]></description>
			<content:encoded><![CDATA[<p>Whatpulse for windows can&#8217;t cope with the fact that people can use more than 1 monitor, and the geek window (which displays your stats) can disappear to some location of the screen. In order to get it back you need to quit whatpulse, open the registry editor, and search for &#8220;GeekLastX&#8221; and set to 100. Then set GeekLastY to &#8220;100&#8243; as well. Now when you start whatpulse you should see your geek window again.</p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking ads &#8211; should we?</title>
		<link>http://dendiz.com/blog/?p=429</link>
		<comments>http://dendiz.com/blog/?p=429#comments</comments>
		<pubDate>Fri, 04 May 2012 10:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=429</guid>
		<description><![CDATA[There&#8217;s an ongoing debate in the user and web design community as to whether or not ad-blocking extensions or plugins for a browser are okay. On the one hand, it means a cleaner, ad-free browsing experience, but on the other hand, it means that the site is getting no ad impressions (and therefore ad revenue) [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an ongoing debate in the user and web design community as to whether or not ad-blocking extensions or plugins for a browser are okay. On the one hand, it means a cleaner, ad-free browsing experience, but on the other hand, it means that the site is getting no ad impressions (and therefore ad revenue) from you whatsoever. So what&#8217;s the protocol, here?</p>
<p>Largely, I think it depends on what service or site you&#8217;re talking about. Recently, it was shown that free versions of popular apps with banner ads within them to help support the developers are actually draining your battery life more rapidly than the paid versions. Now that&#8217;s not great, but it does mean that if you&#8217;re keen to support the app you&#8217;re using for free, actually paying for it becomes your only option.</p>
<p>At the same time, some ads are ridiculously intrusive &#8211; Angry Birds is a great example, as the banner ad space actually obscures your bird at the apex of its climb, preventing you from predicting landings and so on. To affect your ability to<br />
play your favorite <a href="http://sv.partypoker.com/">partypoker</a> game or use an app to it&#8217;s full potential provides a strong argument for finding methods of wiping out advertising, because you&#8217;re actually getting an experience that&#8217;s fundamentally broken.</p>
<p>But for those who need to support their work, it&#8217;s worth thinking about how you can persuade those using a website of yours to view ads. Some deem them intrusive, but it seems a fundamental misunderstanding is at play here &#8211; they love the site, but they won&#8217;t support it through allowing ads to display.</p>
<p>The moral of the story is simply to make your ads a side-order to the main course of your content. Don&#8217;t put them between the user and the content, and most users won&#8217;t even care they exist &#8211; everyone&#8217;s happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New space for projects</title>
		<link>http://dendiz.com/blog/?p=384</link>
		<comments>http://dendiz.com/blog/?p=384#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=384</guid>
		<description><![CDATA[Update: RhodeCode was eating up to much memory on my small VPS, so I re-moved the projects to github. (http://github.com/dendiz) I just moved all my project related stuff, including musical projects to a new sub-domain, http://labs.dendiz.com. This way I can free up the blog from the clutter and rid myself of the arduous task of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: <em>RhodeCode was eating up to much memory on my small VPS, so I re-moved the projects to github.</em> (<a href="http://github.com/dendiz" title="http://github.com/dendiz" target="_blank">http://github.com/dendiz</a>)</p>
<p>I just moved all my project related stuff, including musical projects to a new sub-domain, <a href="http://labs.dendiz.com" title="labs.dendiz.com" target="_blank">http://labs.dendiz.com</a>. This way I can free up the blog from the clutter and rid myself of the arduous task of updating the project pages and documentation from the less than friendly and slow-as-a-tortoise pages of the word press administration console, and enjoy the delight of documenting through a wiki. I couldn&#8217;t be bothered carrying all the pages from the blog to the wiki so I only migrated the most useful and active projects. I only wiped the links from the blog pages to those pages, they still exist in the blog, and can be reached through a google search, but I won&#8217;t be actively maintaining these pages any more. I also open my GPL&#8217;d projects repositories through <a href="http://rhodecode.dendiz.com" title="rhodecode.dendiz.com" target="_blank">rhodecode.dendiz.com</a>, and patches are always welcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Attachments</title>
		<link>http://dendiz.com/blog/?p=369</link>
		<comments>http://dendiz.com/blog/?p=369#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=369</guid>
		<description><![CDATA[Update: This method has become obsolete now, because evernote has added support for all types of attachments on free accounts. Evernote is a great note taking application, giving you synchronization and access to your notes from almost any device. They offer a free subscription and a paid subscription. Paid subscription has the benefit of attaching [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update:</strong></em> This method has become obsolete now, because evernote has added support for all types of attachments on free accounts.</p>
<p><a title="Evernote" href="http://www.evernote.com" target="_blank">Evernote</a> is a great note taking application, giving you synchronization and access to your notes from almost any device. They offer a free subscription and a paid subscription. Paid subscription has the benefit of attaching any kind of file to a note, the free one limits you to images and pdf&#8217;s. Well not anymore: Here is a little trick that you can do to store any kind of attachment/file as a note.</p>
<p>On linux (and possibly mac) install the sharutils package. On debian based distros:<br />
<code><br />
sudo apt-get install sharutils</code></p>
<p>After that use the uuencode program to transform your binary file (zip, rar, whatever) into a ASCII text file.<br />
<code><br />
uuencode mybinaryfile.zip mybinaryfile.zip > mybinaryfileastext.uue<br />
</code><br />
This will transform the binary file and save it as mybinaryfileastext.uue. Now just open mybinaryfileastext.uue in a text editor and copy the contents and paste it into evernote as the notes body.</p>
<p>To get back your original binary file, copy the notes body into a text called myfile.uue file and run<br />
<code><br />
uudecode myfile.uue<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MinFrag &#8211; Distributed Non-fragmenting Memory cache for Java</title>
		<link>http://dendiz.com/blog/?p=362</link>
		<comments>http://dendiz.com/blog/?p=362#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=362</guid>
		<description><![CDATA[Caching is an integral part of developing scalable application that are responsive. Distributing the cache is important for achieving availability and scalability. Applications programmed in a garbage collected language are prone to garbage collection pauses which reduce the responsiveness of the application, as in the case of a caching application. Minfrag is a caching application/api that tries [...]]]></description>
			<content:encoded><![CDATA[<p>Caching is an integral part of developing scalable application that are responsive. Distributing the cache is important for achieving availability and scalability. Applications programmed in a garbage collected language are prone to garbage collection pauses which reduce the responsiveness of the application, as in the case of a caching application. Minfrag is a caching application/api that tries to overcome some of these problems.</p>
<p><a title="MinFrag" href="http://dendiz.com/blog/?page_id=352">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block the ads in evernote</title>
		<link>http://dendiz.com/blog/?p=296</link>
		<comments>http://dendiz.com/blog/?p=296#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=296</guid>
		<description><![CDATA[Evernote is a greate online note taking service but the ads on their interface are bugging me because they take up space and create a distraction. The easiest way of getting rid of the add on the web interface is by adding the rule *evernote.com##div[class*="SidebarInfoContainer"] to the filters in the blacklist tab of adblock for [...]]]></description>
			<content:encoded><![CDATA[<p>Evernote is a greate online note taking service but the ads on their interface are bugging me because they take up space and create a distraction. The easiest way of getting rid of the add on the web interface is by adding the rule</p>
<pre>*evernote.com##div[class*="SidebarInfoContainer"]</pre>
<p>to the filters in the blacklist tab of adblock for chrome.</p>
<p><a href="http://dendiz.com/blog/wp-content/uploads/2010/08/adblock1.png" rel="lightbox[296]"><img class="alignnone size-medium wp-image-298" title="adblock" src="http://dendiz.com/blog/wp-content/uploads/2010/08/adblock1-300x175.png" alt="adblock" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson &#8211; A HTML5 Game</title>
		<link>http://dendiz.com/blog/?p=289</link>
		<comments>http://dendiz.com/blog/?p=289#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=289</guid>
		<description><![CDATA[Just finished coding a demo version remake of the game crimsonland from 10tons. It runs in the browser using the canvas element for graphics rendering, and some Js for the AI of the NPC&#8217;s. Checkout the dedicated page for the game here for a video and screenshots and play the game it self.]]></description>
			<content:encoded><![CDATA[<p>Just finished coding a demo version remake of the game crimsonland from 10tons. It runs in the browser using the canvas element for graphics rendering, and some Js for the AI of the NPC&#8217;s. Checkout the dedicated page for the game <a title="crimson" href="http://dendiz.com/blog/?page_id=277" target="_blank">here</a> for a video and screenshots and play the game it self.</p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMail as a TODO List</title>
		<link>http://dendiz.com/blog/?p=269</link>
		<comments>http://dendiz.com/blog/?p=269#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=269</guid>
		<description><![CDATA[By enabling some Gmail labs features and with the help of a label and filter you can use gmail&#8217;s web interface to manage your todo list. Here&#8217;s how: First create a label called TODO by clicking settings then labels. now create a filter by going to settings, filters that will match the word TODO it [...]]]></description>
			<content:encoded><![CDATA[<p>By enabling some Gmail labs features and with the help of a label and filter you can use gmail&#8217;s web interface to manage your todo list. Here&#8217;s how:</p>
<p>First create a label called TODO by clicking settings then labels.<br />
<a href="http://dendiz.com/blog/wp-content/uploads/2010/07/settings-labels-2.png" rel="lightbox[269]"><img src="http://dendiz.com/blog/wp-content/uploads/2010/07/settings-labels-2-300x221.png" alt="settings-labels-2" title="settings-labels-2" width="300" height="221" class="alignnone size-medium wp-image-270" /></a></p>
<p>now create a filter by going to settings, filters that will match the word TODO it the subject. In the second step choose apply label action and select the new label TODO that you just created. </p>
<p><a href="http://dendiz.com/blog/wp-content/uploads/2010/07/settings-filters-2.png" rel="lightbox[269]"><img src="http://dendiz.com/blog/wp-content/uploads/2010/07/settings-filters-2-300x173.png" alt="settings-filters-2" title="settings-filters-2" width="300" height="173" class="alignnone size-medium wp-image-271" /></a></p>
<p>Now from the Labs features in the settings page enable the multiple inboxes feature and select the label todo as the display setting and you&#8217;re set to go.<br />
<a href="http://dendiz.com/blog/wp-content/uploads/2010/07/inbox-2.png" rel="lightbox[269]"><img src="http://dendiz.com/blog/wp-content/uploads/2010/07/inbox-2-300x190.png" alt="inbox-2" title="inbox-2" width="300" height="190" class="alignnone size-medium wp-image-272" /></a></p>
<p>Now any messages that you send to your self with the subject line TODO will be shown in the second inbox. </p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A survey on artificial intelligence in stochastic games of imperfect information: poker.</title>
		<link>http://dendiz.com/blog/?p=264</link>
		<comments>http://dendiz.com/blog/?p=264#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=264</guid>
		<description><![CDATA[Abstract &#8211; Poker is a game of incomplete information which contains elements that hold a challange for artificial intelligence agents due to the nature of the game. These challanges are examined along with the methods used to solve these problems and different approaches for building a strong poker AI agent. full article]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> &#8211; Poker is a game of incomplete information which contains elements that hold  a challange for artificial intelligence agents due to the nature of the game. These challanges are examined along with the methods used to solve these problems and different approaches for building a strong poker AI agent.</p>
<p><a href='http://dendiz.com/blog/wp-content/uploads/2010/06/swe578_paper_v2.pdf'>full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Of SPATE</title>
		<link>http://dendiz.com/blog/?p=261</link>
		<comments>http://dendiz.com/blog/?p=261#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dendiz.com/blog/?p=261</guid>
		<description><![CDATA[Abstract &#8211; Computer based poker agents are a current hot research topic with many universities producing publications and implementations about their advances on the subject like the University of Alberta which produced Poki and Vexbot. Also many hobbyist computer programmers are implementing different agents and are constantly arguing on forums (such as http://www.pokerai.com) which approach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong> &#8211;<br />
Computer based poker agents are a current hot research topic with many<br />
universities producing publications and implementations about their advances<br />
on the subject like the University of Alberta which produced Poki<br />
and Vexbot. Also many hobbyist computer programmers<br />
are implementing different agents and are constantly arguing on forums (such as http://www.pokerai.com)<br />
which approach to implementing the perfect player is better. There are many<br />
different approaches that can be taken when designing a poker playing program such as game theoretic methods,<br />
game tree search methods, Bayesian methods, etc. and it is not always easy to measure<br />
the competence of the program with regard to other players. Spate is a platform<br />
and API that tries to eliminate this handicap by providing agents with a poker playing<br />
environment and a detailed trace of the game later analysis and<br />
measurements. The document will explain the architecture of the Spate system.</p>
<p><a href='http://dendiz.com/blog/wp-content/uploads/2010/06/swe599-dizman-final-report.pdf'>full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dendiz.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

